WATERPROOFING COATING SYSTEMS
PRODUCT | DESCRIPTION | SPECIFICATION COMPLIANCE | FEATURES |
---|---|---|---|
CEMFLEX ULTRA 109 | 2 COMPONENT CEMENTITIOUS ELASTOMERIC WATERPROOFING | B56920 Part 2 | POTABLE WATER COMPLIANCE, HIGH FLEXIBILITY AND CRACK BRIDGING, EXCELLENT WATER IMPERMEABILITY |
AQUASHIELD PU PLUS | ACRYLIC-POLYURETHANE HYBRID WATERPROOF COATING | ASTM C836 (PERFORMANCE) | EXCELLENT WATERPROOFING, VERY GOOD ADHESION, RESISTANT TO RAIN WATER AND GOOD FLEXIBILITY MEETING ASTM C836 PERFORMANCE |
AQUASHIELD COOL ROOF | ELASTOMERIC COOL ROOF WATERPROOF COATING | ASTM D6083 | EXCELLENT WATERPROOFING, EXCELLENT DIRT RESISTANCE, HIGH SOLAR REFLECTANCE AND MEETING ASTM D6083 SPECIFICATION |
CRYSTALCOAT | CRYSTALLINE PRODUCT FOR POSITIVE & NEGATIVE WATERPROOFING | ASTM C494 Type S | INTEGRAL WATERPROOFING & CRACK HEALING UPTO 0.4MM |
EPICOTE 331 | SOLVENT FREE EP0XY WATERPROOF COATING/ CONCRETE & STEEL WATER TANK COATING | BS 6920 | NON TOXIC EP0XY BASED COATING FOR CONCRETE & STEEL |
ELASTOSEAL 901 | SOLVENT FREE POLYURETHANE WATERPROOF COATING | ASTM C836 , BS 8102 | LIQUID APPLIED 1K ELASTOMERIC WATER PROOFING MEMBRANE |
BITUFLEX HS | BITUMEN EMULSION | ASTM D2939,ASTM C 309:1998 ,BS 8102 | BITUMEN EMULSION BASED WATERPROOFING & CURING COMPOUND |
AVANPROOF 601 | COALTER EXTENDED POLYURETHANE MEMBRANCE | ASTM C836 | SINGLE COMPONENT LIQUID APPLIED ELASTIC WATERPROOFING MEMBRANCE |
INJECTION WATERPROOF TECHNOLOGIES
PRODUCT | DESCRIPTION | FEATURES |
---|---|---|
AVANLASTIC INJECT 2K-E | POLYURETHANE PERMANENT RESIN SYSTEM | FLEXIBLE POLYURETHANE INJECTION RESIN SYSTEM |
AVANLASTIC INJECT 2K-WS | WATER STOPPING POLYURETHANE INJECTION FOAM | POLYURETHANE CRACK INJECTION FOR LIVE CRACKS |
AVANLASTIC INJECT ACR | METHACRYLATE INJECTION RESIN SYSTEM | METHACRYLATE BASED CRACK INJECTION |
EPO INJECT LV | EPOXY CRACK INJECTION | LOW VISCOSITY EPOXY CRACK INJECTION SYSTEM |